| Date enrolled | 2026-01-21 |
|---|---|
| tapansgupta777@gmail.com | |
| Name | Tapan Sanjeevkumar Gupta |
89.53%
Course Progress
NOTE: Please scroll down to see all assignment scores
| Week 01: Assignment 01: | 78.0 |
| W1_Programming_Qs.1: | 100.0 |
| W1_Programming_Qs.2: | 100.0 |
| W1_Programming_Qs.3: | 100.0 |
| Week 02: Assignment 02: | 89.0 |
| W2_Programming_Qs.1: | 100.0 |
| W2_Programming_Qs.2: | 100.0 |
| W2_Programming_Qs.3: | 100.0 |
| Week 03: Assignment 03: | 72.0 |
| W3_Programming_Qs.1: | 100.0 |
| W3_Programming_Qs.2: | 100.0 |
| W3_Programming_Qs.3: | 100.0 |
| Week 04: Assignment 04: | 100.0 |
| W4_Programming_Qs.1: | 100.0 |
| W4_Programming_Qs.2: | 100.0 |
| W4_Programming_Qs.3: | 100.0 |
| Week 05: Assignment 05: | 100.0 |
| W5_Programming_Qs.1: | 100.0 |
| W5_Programming_Qs.2: | 100.0 |
| W5_Programming_Qs.3: | 100.0 |
| Week 06: Assignment 06: | 100.0 |
| W6_Programming-Qs.1: |
90.0 |
| W6_Programming-Qs.2: | 100.0 |
| W6_Programming-Qs.3: | 100.0 |
| Week 07: Assignment 07: | 100.0 |
| W7_Programming_Qs.1: |
87.0 |
| W7_Programming_Qs.2: | 100.0 |
| W7_Programming_Qs.3: | 100.0 |
| Week 08: Assignment 08: | 100.0 |
| W8_Programming-Qs.1: | 100.0 |
| W8_Programming-Qs.2: | 100.0 |
| W8_Programming-Qs.3: | 100.0 |
| Week 09: Assignment 09: | 100.0 |
| W9_Programming-Qs.1: | 89.0 |
| W9_Programming-Qs.2: |
88.0 |
| Week 10: Assignment 10: | 100.0 |
| W10_Programming_Qs.1: | 100.0 |
| W10_Programming_Qs.2: | 100.0 |
| W10_Programming_Qs.3: | 90.0 |
| Week 11: Assignment 11: | 100.0 |
| w11_Programming_Qs.1: | 87.0 |
| w11_Programming-Qs.2: | 100.0 |
| w11_Programming-Qs.3: |
82.0 |
| Week 12: Assignment 12: | 100.0 |
| W12_Programming-Qs.1: | 88.0 |
| W12_Programming-Qs.2: | 100.0 |
| W12_Programming-Qs.3: | 90.0 |
| Unit | Lesson Progress | Assignments Progress |
|---|---|---|
| About NPTEL | 100.0% | - |
| How does an NPTEL online course work? | 100.0% | - |
| Week 1 | 100.0% | 100.0% |
| Week 2 | 100.0% | 100.0% |
| Week 3 | 88.0% | 83.0% |
| Week 4 | 100.0% | 76.0% |
| Week 5 | 100.0% | 100.0% |
| Week 6 | 100.0% | 100.0% |
| Week 7 | 95.0% | 100.0% |
| Week 8 | 82.0% | 75.0% |
| Week 9 | 100.0% | 100.0% |
| Week 10 | 100.0% | 81.0% |
| Week 11 | 100.0% | 92.0% |
| Week 12 | 100.0% | 85.0% |
| Books | 0.0% | - |
| Transcripts | 0.0% | - |
| Problem Solving Session - Jan 2026 | 100.0% | - |
| Assignment Solution | 85.0% | - |
Announcement:
You are currently receiving course related emails. Click here to unsubscribe.
You are currently receiving course related emails. Click here to unsubscribe.
Discussion forum:
If you want to unsubscribe from forum Click here
If you want to unsubscribe from forum Click here